# Sailing Pax Count Vehicle Details Scanned
PIC-1033050 02:30 2 Ute - ASG964 5.30 metres
Trailer - 500A9 5.50 metres
0
PIC-1034701 02:30 1 Car - MHF670 5.00 metres 0
PIC-1095889 02:30 1 Van - GWW494 5.00 metres 0
PIC-999787 02:30 3 Ute - NZP650 5.50 metres 0
PIC-1104530 02:30 4 Van - PPP951 5.00 metres 0
PIC-1036685 02:30 2 Ute - RZN59 5.00 metres
Trailer - 5.00 metres
0
PIC-1094565 02:30 1 Van - RENTALHCQB 5.00 metres 0
PIC-966553 02:30 2 Car - ETH732 5.00 metres 0
PIC-968193 02:30 2 Van - PMC 5.00 metres 0
PIC-1107712 02:30 1 Light Truck 2.5-3.5T - KBU26 5.50 metres
Trailer - ICU40 5.50 metres
0
PIC-1107714 02:30 1 Car - ESP475 5.00 metres 0
PIC-1028779 02:30 1 Light Truck <2.5T - NSA765 5.50 metres 0
PIC-1107402 02:30 1 Ute - QUN755 5.50 metres
Trailer - TBA 10.50 metres
0
PIC-1104478 02:30 1 Ute - KYJ471 5.00 metres 0
PIC-1100279 02:30 1 Ute - YWARI 5.00 metres
Trailer - F458M 6.50 metres
0
PIC-1104830 07:45 1 Van - RGG336 6.00 metres 0
PIC-1106108 07:45 2 Light Truck 2.5-3.5T - PTF3888 7.00 metres 0
PIC-1104539 07:45 1 Car - JCU370 5.00 metres 0
PIC-1036305 07:45 2 Van - LFC596 5.00 metres 0
PIC-1008192 07:45 2 Van - HFN601 5.00 metres 0
PIC-1104972 07:45 4 0
PIC-1103872 07:45 2 Car - KRE766 5.00 metres 0
PIC-1083570 07:45 2 Car - QBE891 5.00 metres 1
PIC-1067812 07:45 2 Car - PNQ742 5.00 metres 1
PIC-1103607 07:45 1 Car - RLJ9 5.00 metres 1
PIC-1032840 07:45 4 Ute - MURARI 5.00 metres 1
PIC-1053868 07:45 1 Car - EKH789 5.00 metres 1
PIC-1094932 07:45 1 1
PIC-1026608 07:45 1 Van - JDA815 5.50 metres 1
PIC-1017325 07:45 2 Car - MWH522 5.00 metres 1
PIC-1095678 07:45 4 1
PIC-1035734 07:45 2 Motorhome / Campervan - HMQ607 7.00 metres 1
PIC-1098335 07:45 2 Van - RPQ181 5.00 metres 1
PIC-1101025 07:45 2 Light Truck 2.5-3.5T - RAC124 5.50 metres 1
PIC-1034436 07:45 1 Motorhome / Campervan - FZS919 6.50 metres 1
PIC-1028775 07:45 1 Car - KCM200 6.00 metres 1
PIC-1022656 07:45 1 Ute - RFC346 5.00 metres 1
PIC-1000417 07:45 2 Motorhome / Campervan - ZR1893 6.00 metres 1
PIC-1038839 07:45 2 Car - MDZ728 5.00 metres 1
PIC-1021619 07:45 2 Car - EDN84 5.00 metres 1
PIC-1043030 07:45 1 Car - EWR738 5.00 metres 1
PIC-1100449 07:45 2 Car - MGP127 5.00 metres 1
PIC-1067519 07:45 2 Van - ECY12 5.00 metres 1
PIC-1034828 07:45 2 Car - QMA91 5.00 metres 1
PIC-1075958 07:45 2 Van - KLH412 5.00 metres 1
PIC-1106993 07:45 2 1
PIC-1009306 07:45 2 Ute - RRE555 6.00 metres
Caravan - 4BK58 8.90 metres
1
PIC-1106909 07:45 2 Van - DSN906 5.00 metres 1
PIC-1021045 07:45 1 Car - ZO6920 5.00 metres 1
PIC-1107661 07:45 1 1
PIC-1085993 07:45 3 Car - KBA60 5.00 metres 1
PIC-1021029 07:45 1 Car - DEBLNA 5.10 metres
Trailer - 8053Z 6.00 metres
1
PIC-1107500 07:45 4 Car - RJY338 5.00 metres 1
PIC-1000357 07:45 1 Ute - JGK223 5.50 metres 1
PIC-872819 07:45 2 Motorhome / Campervan - NUG675 7.50 metres 1
PIC-1103503 07:45 2 Motorhome / Campervan - RKY 755 7.00 metres 1
PIC-1014398 07:45 1 Car - GKZ905 5.00 metres 1
PIC-1107010 07:45 2 Car - BUK192 5.00 metres 1
PIC-1018734 07:45 1 Car - QJC799 5.00 metres 1
PIC-983459 07:45 2 Car - RAN212 5.00 metres 1
PIC-1107646 07:45 2 Ute - RJQ913 5.00 metres 1
PIC-1106923 07:45 1 1
PIC-1093819 07:45 2 Motorhome / Campervan - QBZ640 7.50 metres 1
PIC-1004720 07:45 1 Car - MMR801 5.00 metres 1
PIC-1029082 07:45 6 Van - NPG876 5.30 metres
Trailer - 997E4 4.00 metres
1
PIC-1100468 07:45 2 Ute - ISCANM 5.00 metres 1
PIC-1077567 07:45 3 Ute - RDS530 5.50 metres 1
PIC-1103501 07:45 1 Van - NSL691 5.00 metres 1
PIC-1107124 07:45 1 Car - HUS222 5.00 metres 1
PIC-952770 07:45 1 Light Truck <2.5T - HYY597 5.00 metres 1
PIC-1104940 07:45 1 1
PIC-1103515 07:45 1 Ute - RHU567 5.00 metres 1
PIC-1103824 07:45 1 Ute - MBZ200 5.00 metres 1
PIC-1017623 07:45 2 Motorhome / Campervan - YP 6155 7.00 metres 1
PIC-1103532 07:45 2 Van - QUW523 5.00 metres 1
PIC-1093406 07:45 2 Car - QHB539 5.00 metres 1
PIC-1106391 07:45 1 Car - MGL177 5.00 metres
Caravan - 2T291 7.20 metres
1
PIC-1022895 07:45 1 Ute - LNP870 5.50 metres 1
PIC-835124 07:45 2 Car - RPHOT0 5.00 metres 1
PIC-1088312 07:45 2 Car - MGA876 5.00 metres 1
PIC-1029531 07:45 2 Ute - NKZ709 5.00 metres 1
PIC-1102049 07:45 2 Van - JYU421 7.00 metres 1
PIC-1107732 07:45 2 1
PIC-1095648 07:45 2 Car - KUN134 5.00 metres 1
PIC-1104762 07:45 1 Van - GRE419 5.00 metres 1
PIC-1094202 07:45 1 Ute - QYH493 5.00 metres 1
PIC-1034179 07:45 2 1
PIC-1107000 07:45 1 Car - WA5942 5.00 metres 1
PIC-1103889 07:45 3 Motorhome / Campervan - KWP644 6.00 metres 1
PIC-1107598 07:45 1 Car - FHK308 5.00 metres 1
PIC-1074272 07:45 1 1
PIC-1087145 07:45 2 Van - LKC52 5.00 metres 1
PIC-1107766 07:45 2 Ute - PNKYB8 5.00 metres
Trailer - 6.50 metres
1
PIC-970421 07:45 1 Car - LWZ343 5.00 metres 1
PIC-1099108 07:45 1 Car - GHS426 5.00 metres 1
PIC-1006912 07:45 2 Car - QSW472 5.00 metres 1
PIC-1100565 07:45 2 Car - GEL24 5.00 metres 1
PIC-1106053 07:45 2 Car - KZJ912 5.00 metres 1
PIC-1093343 14:00 2 1
PIC-1088369 14:00 2 1
PIC-1098935 14:00 1 Car - HLT529 5.00 metres 1
PIC-1107523 14:00 1 Ute - HFORDS 5.00 metres 1
PIC-1040500 14:00 2 Car - PNQ739 5.00 metres 1
PIC-1106731 14:00 2 Motorhome / Campervan - GAQ297 6.90 metres 1
PIC-1093526 14:00 1 Car - LKR811 6.00 metres 1
PIC-1069973 14:00 2 Car - LBZ605 5.00 metres 1
PIC-1041153 14:00 2 Ute - PTT395 5.00 metres
Caravan - 21N31 5.00 metres
1
PIC-1035557 14:00 2 1
PIC-1091394 14:00 1 Car - RDM82 5.00 metres 1
PIC-1095813 14:00 1 Car - NNU390 5.00 metres 1
PIC-1028330 14:00 2 Motorhome / Campervan - RLB974 7.40 metres 1
PIC-1036122 14:00 1 Car - LQB230 5.00 metres 1
PIC-1107139 14:00 1 Car - PAR411 5.00 metres 1
PIC-1097136 14:00 2 Motorhome / Campervan - LNM797 5.20 metres 1
PIC-988775 14:00 2 Car - MST731 5.00 metres 1
PIC-1033048 14:00 1 Car - NKG396 5.00 metres 1
PIC-1027217 14:00 2 Van - DUN402 5.00 metres 1
PIC-1096284 14:00 2 Car - MZZ304 5.00 metres 1
PIC-987984 14:00 2 Car - PHR507 5.00 metres
Caravan - 2P250 7.50 metres
1
PIC-1039815 14:00 4 Car - PPB400 5.00 metres 1
PIC-1093427 14:00 4 1
PIC-1015741 14:00 2 Car - CMH888 5.00 metres 1
PIC-1041502 14:00 1 Car - DEA218 5.00 metres 1
PIC-1036139 14:00 3 Motorhome / Campervan - QYH 716 7.60 metres 1
PIC-1034071 14:00 1 Car - RRK470 5.00 metres 1
PIC-1093389 14:00 2 Ute - FHJ678 5.00 metres 1
PIC-1106189 14:00 1 1
PIC-1100717 14:00 1 Car - HUH644 5.00 metres 1
PIC-1101368 14:00 2 Ute - PDQ680 5.30 metres
Boat - 23L82 6.20 metres
1
PIC-930822 14:00 2 Car - QMB121 5.00 metres 1
PIC-1103493 14:00 1 Motorhome / Campervan - KUT125 6.00 metres
Trailer - U6979 4.00 metres
1
PIC-1003163 14:00 3 Ute - QTJ535 5.00 metres 1
PIC-1105200 14:00 1 Van - JQU679 5.50 metres 1
PIC-1018356 14:00 1 1
PIC-1037918 14:00 10 Van - NBB356 6.00 metres 1
PIC-1095621 14:00 2 Ute - KYM90 5.00 metres
Boat - 5.50 metres
1
PIC-1037972 14:00 9 Van - NBB358 6.00 metres 1
PIC-1039623 14:00 2 Car - HQZ50 5.00 metres 1
PIC-1091827 14:00 3 Motorhome / Campervan - GBG509 7.00 metres 1
PIC-997338 14:00 3 Car - QGW550 5.00 metres 1
PIC-1107049 14:00 1 Motorbike - A4YWC 2.00 metres 1
PIC-753933 14:00 2 Car - KPB913 5.00 metres 1
PIC-1107053 14:00 1 Motorbike - A2QTS 2.00 metres 1
PIC-1014634 14:00 2 Car - NWJ815 5.00 metres 1
PIC-1064370 14:00 3 Car - REC479 5.00 metres 1
PIC-1029702 14:00 2 Ute - QBB810 5.50 metres 1
PIC-1100633 14:00 1 Car - RMN935 5.00 metres 1
PIC-1101865 14:00 1 1
PIC-1104243 14:00 2 Ute - RBD456 5.00 metres 1
PIC-988210 14:00 4 Car - JKP198 5.00 metres 1
PIC-1107667 14:00 2 Motorhome / Campervan - JFJ119 4.00 metres 1
PIC-1037659 14:00 1 Car - BAL401 5.00 metres 1
PIC-1037661 14:00 1 Car - HYU550 5.00 metres 1
PIC-1029710 14:00 1 Ute - RFQ963 5.50 metres 1
PIC-1108039 14:00 2 Car - LDN845 5.00 metres 1
PIC-1100711 14:00 2 Van - RLZ549 5.00 metres 1
PIC-1093454 14:00 1 Car - KWZ122 5.00 metres 1
PIC-957616 14:00 4 Car - JQT91 5.00 metres 1
PIC-960254 14:00 2 1
PIC-1107718 14:00 1 Car - PQT291 5.00 metres 1
PIC-1041624 14:00 2 Car - FTJ769 5.00 metres 1
PIC-1039315 14:00 1 Car - RPZ817 5.00 metres 1
PIC-1101641 14:00 2 Ute - QGU976 5.00 metres 1
PIC-1106353 14:00 2 1
PIC-1035391 14:00 1 Van - NQB476 7.50 metres
Trailer - 439D5 6.00 metres
1
PIC-1095630 14:00 1 Ute - RSQ348 5.00 metres 1
PIC-1098303 14:00 3 Car - QYL 232 5.00 metres 1
PIC-1103897 14:00 2 Van - 2SPA4U 5.00 metres 1
PIC-1107590 14:00 1 Car - RLW195 5.00 metres 1
PIC-1105779 14:00 2 Ute - LTA999 5.50 metres
Trailer - 5.50 metres
1
PIC-1107281 14:00 2 Car - CHG177 5.00 metres 1
PIC-1101363 14:00 3 Ute - EJC97 6.00 metres 1
PIC-1037441 14:00 2 Car - KBU249 5.00 metres 1
PIC-1106986 14:00 2 Ute - HRL584 5.00 metres 1
PIC-1107112 14:00 1 Van - APS894 5.00 metres 1
PIC-1093548 14:00 2 Car - MCN971 5.00 metres 1
PIC-1107114 14:00 1 1
PIC-1104023 14:00 1 1
PIC-1098622 14:00 2 Motorhome / Campervan - QSS589 6.00 metres 1
PIC-1105332 14:00 1 Light Truck <2.5T - GWZ826 5.00 metres
Trailer - 6.00 metres
1
PIC-1093733 14:00 2 Car - EGZ83 5.00 metres 1
PIC-1105331 14:00 2 Van - KMD67 5.00 metres 1
PIC-1107706 14:00 1 1
PIC-1032060 14:00 1 Ute - MKA723 5.00 metres 1
PIC-1101322 14:00 2 Car - NCB354 5.00 metres 1
PIC-1107641 14:00 1 Van - DZK851 5.00 metres 1
PIC-1100956 14:00 1 1
PIC-1034024 14:00 1 Car - QLQ669 5.00 metres 1
PIC-1037404 14:00 1 Car - HSN760 5.00 metres 1
PIC-1107655 14:00 3 Car - JFW513 5.00 metres 1
PIC-1107468 14:00 1 1
PIC-1095310 14:00 2 Van - HEF216 5.00 metres 1
PIC-1107038 14:00 2 Ute - JPY484 5.00 metres 1
PIC-1034445 14:00 1 Ute - MCJ842 5.00 metres 1
PIC-934864 14:00 2 1
PIC-1085989 14:00 4 1
PIC-1107037 14:00 2 Car - QJT758 5.00 metres 1
PIC-1101000 07:45 1 2
PIC-1094292 14:00 2 Car - PGP540 5.00 metres 2
Totals 02:30 0 0
Totals 07:45 135 72
Totals 14:00 193 92